Model | Unit | Gemini-Jr-XL | Twin Spindle Machining Centers | ||
---|---|---|---|---|
CAPACITY | ||||
Longitudinal travel ( X - Axis) | mm | 500 | ||
Headstock travel ( Y - Axis) | mm | 450 | ||
Cross travel ( Z - Axis) | mm | 600 | ||
Spindle face to table top | mm | 175 - 775 | ||
Distance between two spindles | mm | 250 | ||
TABLE | ||||
Table size | mm*mm | 900 x 450 | ||
Max. load on Table | kgf | 500 | ||
SPINDLE & AXES | ||||
Spindle taper | 7 / 24 No.40 | |||
Spindle speed - Std. | rpm | 80 - 8000 | ||
Spindle speed - Opt. | rpm | 00 - 10000 | ||
Spindle power - Std. | kW | 7.5/5.5 (2 | ||
Spindle power - Opt. | kW | 11 / 7.5 (2) | ||
Rapid traverse - X / Y / Z | m/min | 50 / 50 / 40 | ||
Feed rate | mm/min | 1 - 10000 | ||
Guideways Type | LM | |||
AUTOMATIC TOOL CHANGER | ||||
Tool change system | Twin Arm | |||
Tool storage capacity - Std. | Nos. | 20 (2) | ||
Max. tool dia with adjacent pockets full | mm | 80 | ||
Max. tool dia with adjacent pockets empty | mm | 155 | ||
Max. tool length | mm | 250 | ||
Max. tool weight | kgf | 8 | ||
Chip to chip time | sec. | 4.8 | ||
Tool shank type | BT - 40 / HSK A63 | |||
CNC System Std-FANUC | 0iMD | |||
Opt.- Siemens | ||||
Power supply (Basic Machine) | kva | 25 | ||
Basic machine weight | kgf | 6500 |
Note: Owing to the continuous improvements of the product, specifications are subjected to change.
© 2015, AMS