Model | Unit | ACER-XL | Vertical Machining Center |
---|---|---|
CAPACITY | ||
Table longitudinal travel ( X - Axis) | mm | 800 |
Table cross travel ( Y - Axis) | mm | 510 |
Headstock travel ( Z - Axis) | mm | 500 |
Spindle nose face to table top | mm | 175 - 675 |
Table height from floor | mm | 925 |
TABLE | ||
Table size | mm x mm | 1000 x 510 |
T - slot ( No. x size x pitch) | 5 x 18 x 100 | |
Max. load on table Standard / Option | kgf | 500 |
SPINDLE & AXES | ||
Spindle taper | 7 / 24 No.40 | |
Spindle speed - Std. | rpm | 60 - 6000 |
Spindle speed - Opt. 1 | rpm | 80 - 8000 |
Spindle speed - Opt. 2 | rpm | 45 - 4500 |
Spindle power - Std. | kW | 11 / 7.5 |
Spindle power - Opt. | kW | 15 / 11 |
Rapid traverse - X / Y / Z Option with higher axes motor | m / min | 32 / 32 / 30 |
Feed rate | mm / min | 1 - 10000 |
Guideways Type | LM | |
AUTOMATIC TOOL CHANGER | ||
Tool change system | Twin Arm | |
Tool storage capacity - Std. / Opt. | Nos. | 20 / 24 / 30 |
Pull stud | DIN 69872 / MAS - 403 | |
Max. tool dia with all pockets full | mm | 80 / 75 |
Max. tool dia with adjacent pockets empty | mm | 155 / 125 |
Max. tool length | mm | 250 |
Max. tool weight | kgf | 8 |
Chip to chip time | sec. | 5.3 |
Tool shank type - Std. / Opt. | BT - 40 / HSK A63 | |
CNC System Std-FANUC | 0iMate MD / 0iMD | |
Opt.- Siemens | 828D | |
Opt.- Mitsubishi | M70AVU / M70BVU | |
Basic machine weight | kgf | 6000 |
Power supply (Basic Machine) | kVA | 25 |
Note: Owing to the continuous improvements of the product, specifications are subjected to change.
© 2015, AMS