Model | Unit | MCV-350 | Vertical Machining Center |
---|---|---|
CAPACITY | ||
Table longitudinal travel ( X - Axis) | mm | 400 |
Table cross travel ( Y - Axis) | mm | 350 |
Headstock travel ( Z - Axis) | mm | 480 |
Spindle nose face to table top | mm | 135 - 615 |
Table height from floor | mm | 830 |
TABLE | ||
Table size | mm x mm | 650 x 350 |
T - slot ( No. x size x pitch) | 3 x 14 x 125 | |
Max. load on table Standard / Option | kgf | 300 / 500 |
SPINDLE & AXES | ||
Spindle taper | 7 / 24 No.40 | |
Spindle spped - Std. | rpm | 60 - 6000 |
Spindle speed - Opt. 1 | rpm | 80 - 8000 |
Spindle speed - Opt. 2 | rpm | 100 - 10000 |
Spindle power - Std. | kW | 5.5 / 3.7 |
Spindle power - Opt. | kW | 7.5 / 5.5 |
Rapid traverse - X / Y / Z Option with higher axes motor | m / min | 32 / 32 / 32 40 / 40 / 40 |
Feed rate | mm / min | 1 - 10000 |
Guideways Type | LM | |
AUTOMATIC TOOL CHANGER | ||
Tool change system | Twin Arm | |
Tool storage capacity - Std. / Opt. | Nos. | 20 |
Pull stud | DIN 69872 / MAS - 403 | |
Max. tool dia with all pockets full | mm | 75 |
Max. tool dia with adjacent pockets empty | mm | 145 |
Max. tool length | mm | 250 |
Max. tool weight | kgf | 8 |
Chip to chip time | sec. | 4.8 |
Tool shank type | BT - 40 | |
CNC System Std-FANUC | 0iMate MD / 0iMD | |
OPT.-SIEMENS | 828D | |
OPT.-MITSUBISHI | M70 BVU | |
INSTALLATION DATA | ||
Basic machine weight | kgf | 3500 |
Power supply (Basic Machine) | kVA | 10 / 12 |
Note: Owing to the continuous improvements of the product, specifications are subjected to change.
© 2015, AMS